# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
37 | 256 Bog Road | 256 Bog Road Barnstable, MA | $325k $325,000 | 4 | 1 | -- | 2.50 |
38 | 99 Able Way | 99 Able Way Barnstable, MA | $329k $329,000 | 2 | 2 | -- | .46 |
39 | 75 Brigantine Avenue | 75 Brigantine Avenue Barnstable, MA | $329k $329,000 | 3 | 1 | -- | .46 |
40
NEW
|
32 Erin Lane | 32 Erin Lane Barnstable, MA | $330k $329,900 | 4 | 2 | -- | .27 |
41
NEW
|
9 Justice Douglas Way | 9 Justice Douglas Way Barnstable, MA | $330k $329,900 | 3 | 1 | -- | .36 |
42 | 45 Hampshire Avenue | 45 Hampshire Avenue Barnstable, MA | $330k $329,900 | 4 | 2 | -- | .21 |
43 | 541 Shootflying Hill Road | 541 Shootflying Hill Road Barnstable, MA | $330k $330,000 | 2 | 1 | -- | .18 |
44 | 324 Oak Neck Road | 324 Oak Neck Road Barnstable, MA | $335k $335,000 | 2 | 1 | -- | .22 |
45 | 278 Buckskin Path | 278 Buckskin Path Barnstable, MA | $335k $335,000 | 3 | 2 | -- | .34 |
46
NEW
|
90 Camelback Road | 90 Camelback Road Barnstable, MA | $339k $339,000 | 2 | 2 | -- | .53 |
47 | 695 Race Lane | 695 Race Lane Barnstable, MA | $339k $339,000 | 3 | 1 | -- | .46 |
48 | 56 Renoir Drive | 56 Renoir Drive Barnstable, MA | $340k $339,900 | 3 | 2 | -- | .35 |