# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
13
PCG
|
730 Crowell Road | 730 Crowell Road Chatham, MA | $479k $479,000 | 2 | 2 | -- | .50 |
14 | 276 Commerce | 276 Commerce Chatham, MA | $479k $479,000 | 1 | 1 | -- | .23 |
15
PCG
|
558 Crowell Road | 558 Crowell Road Chatham, MA | $495k $495,000 | 2 | 2 | -- | .93 |
16
NEW
|
93 Elkanah Street | 93 Elkanah Street Chatham, MA | $495k $495,000 | 4 | 2 | -- | .22 |
17 | 2337 Main Street | 2337 Main Street Chatham, MA | $499k $499,000 | 3 | 2 | -- | .46 |
18 | 27 Kittys Lane | 27 Kittys Lane Chatham, MA | $500k $499,900 | 3 | 1 | -- | .17 |
19 | 255 Tanglewood Drive | 255 Tanglewood Drive Chatham, MA | $500k $499,950 | 4 | 2 | -- | .59 |
20 | 282 Mill Hill Road | 282 Mill Hill Road Chatham, MA | $525k $525,000 | 3 | 2 | -- | 2.02 |
21 | 219 Training Field Road | 219 Training Field Road Chatham, MA | $525k $525,000 | 3 | 2 | -- | .47 |
22 | 135 Melody Lane | 135 Melody Lane Chatham, MA | $539k $539,000 | 2 | 2 | -- | .23 |
23 | 14 Shady Lane | 14 Shady Lane Chatham, MA | $545k $545,000 | 3 | 2 | -- | .23 |
24
NEW
|
50 Katie Ford Road | 50 Katie Ford Road Chatham, MA | $549k $549,000 | 3 | 2 | -- | .46 |