# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 558 Fox Hill Road | 558 Fox Hill Road Chatham, MA | $9,995k $9,995,000 | 5 | 6 | -- | 2.74 |
2 | 108 Shore Road | 108 Shore Road Chatham, MA | $9,900k $9,900,000 | 7 | 7 | -- | 1.62 |
3
NEW
|
373 Bridge Street | 373 Bridge Street Chatham, MA | $6,995k $6,995,000 | 6 | 8 | -- | 1.54 |
4 | 74 Sears Point Road 77 | 74 Sears Point Road 77Chatham, MA | $5,995k $5,995,000 | 5 | 3 | -- | 6.62 |
5 | 28 & 40 Old Wharf Road | 28 & 40 Old Wharf Road Chatham, MA | $5,500k $5,500,000 | 5 | 6 | -- | .84 |
6 | 28 Oyster Pond Lane | 28 Oyster Pond Lane Chatham, MA | $5,495k $5,495,000 | 5 | 7 | -- | 1.44 |
7 | 24 Captain Sears Way | 24 Captain Sears Way Chatham, MA | $5,000k $4,999,999 | 5 | 5 | -- | .96 |
8 | 155 & 157 Bridge Street | 155 & 157 Bridge Street Chatham, MA | $4,995k $4,995,000 | 8 | 7 | -- | 2.83 |
9 | 255 Seapine Road | 255 Seapine Road Chatham, MA | $4,699k $4,699,000 | 4 | 4 | -- | 1.29 |
10 | 369 Old Harbor Road | 369 Old Harbor Road Chatham, MA | $4,650k $4,650,000 | 18 | 20 | -- | 1.77 |
11 | 141 Cotchpinicut Road | 141 Cotchpinicut Road Chatham, MA | $4,500k $4,500,000 | 8 | 7 | -- | 1.03 |
12
NEW
|
617 Fox Hill Road | 617 Fox Hill Road Chatham, MA | $4,500k $4,500,000 | 4 | 7 | -- | .99 |